Equipment
Item | Name | No | Co mpany | State |
1 | Dump Truck 5-8 Cubic Meter | 15 | Hino | Own |
2 | Paver | 2 | Own | |
3 | Tractor | 2 | Fait | Own |
4 | Concrete Mixer Machine | 3 | 10/7 CFT concrete e mixer | Own |
5 | Ruler Pressing Machine simple and ship feet | 2 | DYNAPAC | Own |
6 | Compactor | 2 | CATERPILLAR | Own |
7 | Grader | 3 | CATERPILLAR | Own |
8 | Loader | 4 | CATERPILLAR 966-H | Own |
9 | Water Pump | 4 | HONDA | Own |
10 | Drilling Machine 8’’ 16’’ | 1 | Rotary and Drill | Own |
11 | Generator Machine 1 50 KVA ,20KVA | 2 | GENSCO
GDG12000CXE |
Own |
12 | Vibrator | 2 | HONDA | Own |
13 | Excavator | 2 | HITACHI | Own |
14 | 10000 liter water tanker | 3 | ISUZU | Own |
15 | Electronic Saw (Power Saw) Small & Big | 2 | HONDA | Own |
16 | Different type of moulds for building (complete set) | 1 | Own | |
17 | Mould for rings (complete set) | 1 | Own | |
18 | Carpentry Machine | 2 | Own | |
19 | Gabion weaving mould (for 80 people) | 3 | Own | |
20 | Total Station | 2 | Nikon DTM-420
Total Station |
Own |
21 | Level | 2 | Own | |
22 | GPS | 6 | Garmin | Own |
23 | Land Crusor | 3 | Own | |
24 | Parado | 2 | Own | |
25 | Fortner | 3 | Own | |
26 | 4Runner | 4 | Own |